Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2016 Mar
Monthly Climatological Summary for Mar 2016
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17.9 22.2 15:12 15.8 22:48 1.1 0.6 10.8 0.4 8.6 12:09 N
2 19.5 29.8 16:10 12.6 22:30 1.7 2.9 0.0 1.5 15.8 13:44 N
3 17.9 28.5 12:28 7.5 06:43 3.6 3.2 0.0 0.8 13.3 15:07 NW
4 20.7 30.1 17:40 14.1 06:32 1.2 3.6 0.0 0.8 13.3 13:57 NNW
5 22.0 30.3 16:00 14.1 07:19 0.8 4.5 0.0 1.1 11.2 14:19 NNW
6 21.4 29.9 11:21 14.5 07:18 0.7 3.9 0.9 1.1 12.2 15:44 NNW
7 21.6 31.7 16:11 14.9 04:47 0.8 4.1 0.0 0.9 11.2 11:11 NNW
8 22.7 33.1 16:40 14.0 07:15 1.0 5.4 0.0 2.0 15.8 14:19 NW
9 21.8 31.3 11:18 13.9 06:27 1.0 4.5 0.0 1.5 15.8 14:39 N
10 22.9 28.1 16:00 16.2 22:56 0.1 4.7 0.0 2.8 18.4 12:42 NNW
11 18.2 26.4 13:02 12.0 23:34 1.8 1.7 0.0 1.4 15.8 14:18 N
12 17.2 30.7 16:45 8.8 23:19 4.0 2.9 0.0 1.1 14.8 00:07 N
13 16.6 27.0 16:34 7.0 06:59 4.4 2.7 0.0 1.2 15.8 14:50 W
14 18.6 28.3 10:40 12.8 01:53 1.8 2.1 0.0 0.4 9.7 13:22 NW
15 19.3 27.9 13:36 13.5 05:39 1.2 2.2 0.3 0.6 12.2 13:35 WNW
16 20.4 32.2 11:41 14.3 05:05 1.0 3.1 0.0 0.7 12.2 14:01 N
17 20.1 29.1 15:14 16.7 05:03 0.4 2.2 0.0 0.7 13.3 00:57 N
18 19.9 26.9 10:03 15.6 06:07 0.8 2.3 0.0 0.4 9.7 14:15 N
19 20.2 28.6 11:10 15.3 23:58 1.0 2.9 0.0 1.0 13.3 13:06 NNE
20 20.5 29.7 10:44 14.2 01:48 1.0 3.3 0.0 2.3 18.4 14:10 NNE
21 20.7 30.8 16:00 13.7 01:12 1.2 3.7 0.0 1.1 13.3 16:24 NNE
22 20.5 29.7 11:04 14.5 07:21 0.9 3.1 0.0 1.3 13.3 11:56 NNE
23 20.7 27.1 12:23 15.6 03:31 0.6 3.1 0.0 3.9 25.6 23:59 NNE
24 20.7 21.4 02:40 19.9 21:24 0.0 2.4 56.7 6.5 34.2 05:46 NNE
25 21.2 27.4 15:39 18.0 23:51 0.0 2.9 22.8 0.9 12.2 00:14 NNW
26 21.7 31.9 12:37 17.1 04:05 0.3 3.7 0.3 0.6 15.8 15:44 N
27 20.4 29.4 10:30 13.9 06:08 1.2 3.3 0.0 0.9 12.2 11:10 WNW
28 19.4 27.7 14:50 12.5 07:29 1.7 2.8 0.0 1.3 17.3 15:47 WNW
29 20.5 29.9 12:05 13.5 23:56 1.3 3.5 0.0 0.8 11.2 14:09 NNE
30 17.9 29.9 14:54 10.5 23:49 3.4 3.0 0.0 0.9 17.3 14:38 NNE
31 17.4 29.2 11:40 9.7 04:11 3.4 2.5 0.3 0.7 13.3 13:29 NW
----------------------------------------------------------------------------------
20.0 33.1 8 7.0 13 43.4 96.8 92.1 1.3 34.2 24 N
Max >= 27.0: 27
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 56.7 on day 24
Days of Rain: 7 (>= 0.2 mm) 3 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)