Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2015 Nov
Monthly Climatological Summary for Nov 2015
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.5 26.9 10:58 6.0 05:38 4.4 1.6 0.0 1.8 14.8 12:18 NNE
2 17.3 23.5 10:42 9.9 06:14 2.5 1.5 1.5 1.5 13.3 12:42 N
3 14.8 22.2 13:57 7.7 06:11 4.1 0.6 0.0 2.1 23.4 16:59 WNW
4 14.2 24.2 15:34 9.2 02:10 4.4 0.3 9.0 0.9 14.8 21:54 NNW
5 14.1 21.9 15:11 10.0 02:42 4.6 0.3 0.0 1.9 15.8 14:09 NNW
6 15.4 24.8 15:34 7.9 06:07 4.1 1.2 0.0 1.6 20.9 12:34 N
7 17.3 28.1 10:58 9.2 06:27 3.7 2.7 0.0 1.4 14.8 13:01 NNW
8 16.4 27.5 17:40 8.5 05:40 4.1 2.2 0.0 1.0 12.2 13:17 NNE
9 17.7 26.4 16:06 8.8 03:59 3.3 2.8 0.0 1.1 12.2 12:01 NNE
10 17.5 24.9 16:50 12.7 00:53 1.9 1.1 0.0 1.4 13.3 15:44 NNE
11 18.4 29.5 17:29 10.5 03:35 2.3 2.4 0.0 1.7 15.8 13:10 N
12 15.1 23.5 14:12 8.9 23:46 3.7 0.4 1.2 1.8 18.4 16:55 N
13 13.1 24.7 15:40 4.2 04:18 6.4 1.2 0.0 1.2 14.8 13:07 N
14 12.5 23.6 18:01 0.5 05:50 6.5 0.7 0.0 1.5 20.9 13:02 NNW
15 14.0 17.9 10:42 8.5 03:17 4.4 0.0 1.2 0.3 11.2 17:09 NNW
16 15.0 16.0 09:50 13.2 23:58 3.3 0.0 41.1 0.4 9.7 08:59 NNE
17 16.9 27.9 17:20 7.7 06:10 3.5 2.0 0.3 2.5 15.8 11:20 WNW
18 16.7 28.5 10:22 9.1 03:42 3.5 1.9 0.0 1.8 14.8 19:58 N
19 15.3 23.9 12:39 6.7 04:02 4.1 1.1 0.0 2.0 15.8 23:56 N
20 15.4 17.9 12:24 12.2 03:54 2.9 0.0 3.6 3.9 29.5 20:25 NW
21 16.6 23.7 11:24 13.6 21:29 2.2 0.5 9.0 2.6 19.4 01:59 WNW
22 18.8 27.4 17:02 13.6 23:41 1.8 2.3 6.0 2.9 24.5 15:57 WNW
23 16.5 24.7 11:10 7.0 05:24 3.8 2.0 0.0 1.3 15.8 17:36 WNW
24 16.5 24.6 16:55 8.5 05:36 3.2 1.4 0.0 1.9 17.3 11:03 NNW
25 17.7 24.7 15:02 11.8 02:08 1.8 1.2 0.0 1.4 13.3 12:25 NNE
26 20.7 26.0 15:10 16.2 05:05 0.4 2.7 0.0 2.0 12.2 10:15 NNE
27 19.9 25.8 14:16 17.5 03:36 0.2 1.8 0.0 3.6 18.4 16:40 NNE
28 19.3 22.7 12:39 18.1 23:56 0.0 1.0 8.4 3.7 18.4 03:32 NNW
29 19.6 28.9 18:52 11.3 06:01 1.9 3.2 0.0 1.1 11.2 11:56 NNW
30 19.5 27.8 10:49 11.1 06:04 1.6 2.8 0.0 1.2 12.2 13:07 NW
----------------------------------------------------------------------------------
16.6 29.5 11 0.5 14 94.6 42.9 81.3 1.8 29.5 20 NNW
Max >= 27.0: 8
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 41.1 on day 16
Days of Rain: 10 (>= 0.2 mm) 6 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)