Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2015 Oct
Monthly Climatological Summary for Oct 2015
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.4 22.0 15:52 7.2 00:53 4.5 0.6 0.0 2.0 15.8 17:36 NNW
2 14.9 21.3 15:22 9.7 02:13 3.6 0.2 9.0 4.1 24.5 17:47 WNW
3 14.4 22.7 17:59 7.4 23:49 4.4 0.5 4.5 1.0 27.0 00:25 NW
4 13.1 19.7 12:24 5.7 05:49 5.3 0.1 0.0 2.3 18.4 20:57 WNW
5 17.0 26.6 13:57 9.1 23:44 3.0 1.7 0.0 2.7 19.4 14:58 NW
6 14.9 24.5 17:37 7.8 06:56 4.5 1.2 0.0 1.2 11.2 12:42 N
7 14.5 23.5 10:34 6.8 06:52 4.9 1.1 0.0 1.3 12.2 12:06 NNW
8 13.7 21.2 15:21 9.1 04:26 4.8 0.2 0.3 2.0 19.4 16:04 NNW
9 11.8 21.6 11:47 1.8 06:22 6.6 0.1 0.0 2.1 19.4 14:37 WNW
10 13.4 22.1 16:26 6.1 06:24 5.4 0.5 0.0 1.4 15.8 14:03 NW
11 13.0 22.5 17:05 5.1 06:32 6.0 0.7 0.0 1.1 15.8 16:32 NNW
12 15.0 25.2 17:03 5.4 04:45 4.7 1.4 0.0 3.0 23.4 21:21 WNW
13 15.6 21.7 14:40 11.2 04:11 3.0 0.3 0.3 3.0 22.0 10:04 WNW
14 16.3 22.8 12:27 9.7 07:04 3.0 1.0 0.3 2.1 17.3 14:34 NNW
15 16.7 23.0 09:36 10.3 23:56 2.9 1.3 0.0 1.7 17.3 13:12 WNW
16 16.1 25.2 17:04 9.7 03:25 3.4 1.2 0.0 2.1 19.4 14:08 NW
17 15.7 25.9 16:23 6.3 04:04 4.3 1.7 0.0 2.4 24.5 13:37 WNW
18 15.9 23.4 14:50 9.1 06:40 3.4 0.9 0.0 3.1 19.4 16:56 WNW
19 15.4 23.1 16:59 7.7 23:57 3.9 1.0 0.0 3.3 24.5 15:19 WNW
20 12.3 23.9 16:25 2.9 06:10 6.5 0.5 0.0 1.6 20.9 15:08 NW
21 13.9 23.2 16:27 4.6 06:12 5.2 0.7 0.0 3.4 24.5 15:22 WNW
22 16.1 21.7 14:21 13.2 02:20 2.4 0.2 0.0 4.1 24.5 14:52 WNW
23 17.9 23.2 17:01 12.4 23:58 1.4 1.0 0.0 3.4 23.4 11:57 WNW
24 13.4 17.0 13:38 8.8 02:50 4.9 0.0 13.5 1.0 11.2 13:20 NNW
25 15.6 24.5 17:30 7.6 06:14 3.9 1.2 0.3 1.6 15.8 14:06 WNW
26 16.1 25.1 10:27 7.5 04:46 3.6 1.4 0.0 1.7 20.9 13:50 NW
27 16.9 26.4 15:34 9.6 04:06 3.0 1.5 0.0 1.4 13.3 19:49 NNE
28 15.2 20.5 12:20 12.4 23:55 3.2 0.1 1.2 1.2 14.8 15:07 N
29 15.6 22.8 14:02 11.7 01:01 3.2 0.5 2.7 0.9 12.2 14:09 NNE
30 13.6 21.3 16:46 6.6 23:51 4.8 0.1 1.5 1.4 22.0 13:09 NNE
31 12.2 21.1 17:00 3.8 04:18 6.4 0.3 0.0 1.4 15.8 12:00 NW
----------------------------------------------------------------------------------
14.9 26.6 5 1.8 9 130.1 23.2 33.6 2.1 27.0 3 NW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 13.5 on day 24
Days of Rain: 10 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)