Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2015 Apr
Monthly Climatological Summary for Apr 2015
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 18.4 30.4 12:41 10.3 06:41 2.8 3.0 9.3 1.0 13.3 14:16 NNW
2 18.2 26.3 11:10 14.7 06:00 1.6 1.5 0.0 0.7 23.4 14:15 N
3 18.0 28.3 17:06 11.8 03:35 2.8 2.5 0.3 1.0 13.3 14:50 NW
4 17.7 28.6 16:31 10.9 05:47 3.0 2.4 0.0 1.5 15.8 14:12 WNW
5 19.2 29.0 14:42 12.1 00:39 1.8 2.7 0.0 0.7 9.7 12:11 NNW
6 19.4 26.5 12:04 15.4 04:09 0.9 1.9 0.6 1.6 13.3 12:33 NNE
7 21.1 28.4 15:32 17.1 23:58 0.1 2.9 0.9 1.6 13.3 13:11 N
8 20.0 27.9 14:17 14.1 05:50 0.9 2.6 0.0 1.0 12.2 14:03 NNW
9 19.2 23.5 10:04 17.1 05:43 0.3 1.2 4.8 0.2 7.2 14:15 NW
10 19.7 23.0 11:37 16.1 23:58 0.2 1.6 42.3 2.0 15.8 20:01 N
11 17.9 27.2 15:55 10.6 21:42 2.1 1.7 15.0 0.8 15.8 13:21 NNE
12 16.4 25.0 14:17 10.3 06:40 3.1 1.2 0.0 1.8 18.4 11:55 WNW
13 15.5 22.2 10:33 8.2 23:59 3.0 0.2 14.4 4.5 31.7 11:22 WNW
14 10.3 24.1 13:46 2.9 23:54 8.3 0.2 0.3 1.1 13.3 14:06 NW
15 9.7 23.3 15:53 1.0 05:34 9.2 0.4 0.0 1.1 14.8 11:26 NW
16 11.6 26.9 15:13 2.2 06:22 8.0 1.3 0.0 0.8 13.3 11:37 NW
17 12.2 22.6 10:27 3.3 06:20 6.7 0.5 0.0 0.8 12.2 12:38 NW
18 14.0 21.1 12:07 9.2 00:00 4.6 0.3 0.3 0.3 11.2 18:00 NNW
19 17.3 27.6 11:15 10.8 01:12 3.2 2.2 0.0 1.0 14.8 14:46 NNE
20 17.4 26.8 10:33 10.3 05:57 3.1 2.2 0.0 0.8 11.2 14:02 NNE
21 17.0 27.1 15:20 14.5 23:53 2.9 1.6 0.0 0.6 9.7 13:33 NW
22 17.7 27.7 11:40 12.9 23:17 2.3 1.7 0.0 0.5 9.7 12:51 N
23 17.1 26.5 13:54 10.7 03:23 3.0 1.7 0.0 1.0 17.3 14:20 NE
24 15.8 28.3 14:02 8.5 23:50 4.2 1.7 0.0 0.4 12.2 13:24 NNE
25 14.6 25.9 11:17 6.0 06:14 5.2 1.5 2.1 0.6 11.2 13:26 NW
26 16.3 22.8 11:38 12.6 04:18 2.4 0.4 0.0 1.3 15.8 21:56 N
27 18.3 20.3 10:00 16.5 13:13 0.4 0.4 25.5 6.0 30.6 16:24 NNE
28 16.9 23.0 15:27 7.4 23:07 2.2 0.9 13.5 3.2 28.1 11:40 WNW
29 13.0 20.1 15:32 5.4 05:34 5.4 0.1 0.0 2.7 20.9 14:20 W
30 13.2 22.9 16:12 3.6 23:15 5.3 0.1 0.0 2.3 18.4 01:24 WNW
----------------------------------------------------------------------------------
16.4 30.4 1 1.0 15 99.0 42.6 129.3 1.4 31.7 13 NNW
Max >= 27.0: 11
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 42.3 on day 10
Days of Rain: 13 (>= 0.2 mm) 8 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)