Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2015 Jan
Monthly Climatological Summary for Jan 2015
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 22.1 31.0 17:33 15.5 23:59 0.3 4.1 8.4 2.6 17.3 06:40 N
2 20.6 27.4 16:30 13.4 06:18 1.0 3.3 0.0 1.3 15.8 14:28 N
3 20.5 27.6 14:18 16.0 06:14 0.5 2.7 0.3 1.0 15.8 12:20 N
4 20.2 27.3 11:48 13.9 03:21 1.0 2.9 0.0 1.4 13.3 13:29 N
5 22.3 29.1 16:08 17.6 06:02 0.1 4.0 0.0 1.6 13.3 13:12 NNE
6 22.4 29.2 18:20 15.7 06:21 0.2 4.3 0.0 1.4 12.2 12:37 NNE
7 22.4 30.9 18:18 15.7 05:14 0.4 4.5 0.3 1.4 13.3 15:32 N
8 21.6 29.3 15:50 16.5 23:23 0.2 3.5 0.0 2.9 22.0 10:03 NE
9 19.9 26.7 16:17 15.1 05:49 0.8 2.4 0.0 1.8 17.3 14:15 N
10 21.2 27.6 15:18 16.4 06:06 0.3 3.2 0.0 2.0 15.8 13:26 NNE
11 22.6 30.0 17:08 17.4 06:05 0.1 4.3 0.0 1.2 12.2 14:55 NE
12 22.5 31.1 17:12 14.6 05:03 0.7 4.9 0.0 1.3 12.2 14:03 NNE
13 22.2 29.4 16:02 15.6 05:08 0.5 4.5 0.0 1.5 14.8 15:02 NE
14 24.2 30.8 17:39 18.5 05:11 0.0 5.9 0.0 1.4 12.2 11:58 NNE
15 22.9 29.9 15:52 15.6 23:59 0.1 4.7 0.0 1.1 12.2 11:10 NNW
16 21.6 30.7 18:18 12.7 05:44 1.4 4.8 0.0 1.3 12.2 11:41 NNE
17 23.9 30.7 15:50 19.4 06:50 0.0 5.6 0.0 1.6 14.8 15:13 NNE
18 24.0 31.8 17:06 17.4 23:57 0.0 5.8 0.0 1.6 13.3 12:24 NNE
19 21.7 30.8 16:15 13.9 06:02 1.1 4.5 0.0 2.0 20.9 18:29 NNW
20 21.6 29.0 16:09 13.1 06:13 1.3 4.6 0.0 1.7 15.8 13:53 NW
21 22.4 32.0 18:46 17.0 05:30 0.1 4.3 29.5 1.0 14.8 16:42 NNE
22 22.1 32.6 16:15 16.9 05:05 0.3 4.2 0.0 2.7 19.4 11:19 NNE
23 21.1 29.0 18:12 14.9 05:05 0.8 3.8 0.0 1.5 13.3 13:49 NNW
24 20.8 29.8 16:09 13.6 04:43 1.3 3.9 0.0 1.6 18.4 12:40 N
25 21.1 30.0 10:49 15.0 06:39 0.9 3.7 0.0 1.5 13.3 14:37 N
26 20.9 33.0 17:17 9.8 04:24 2.3 4.9 0.0 1.7 17.3 17:08 NNE
27 21.8 34.1 16:39 11.8 04:35 1.2 4.7 0.0 1.4 14.8 13:33 NNE
28 23.4 34.3 17:42 16.2 02:42 0.2 5.4 0.6 1.3 13.3 13:28 NNE
29 23.0 31.2 11:38 15.9 03:32 0.5 5.1 2.4 1.8 18.4 14:01 NNE
30 22.5 32.0 17:45 16.9 07:05 0.2 4.3 3.0 1.3 13.3 14:17 NNE
31 22.5 30.0 12:39 18.3 06:24 0.0 4.2 0.6 1.3 17.3 15:07 WNW
----------------------------------------------------------------------------------
22.0 34.3 28 9.8 26 17.8 133.0 45.1 1.6 22.0 8 N
Max >= 27.0: 30
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 29.5 on day 21
Days of Rain: 8 (>= 0.2 mm) 4 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)