Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2014 Dec
Monthly Climatological Summary for Dec 2014
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.8 22.7 12:20 7.2 05:55 4.9 0.3 4.5 2.4 24.5 14:33 NW
2 13.8 26.0 16:14 3.9 05:37 5.8 1.3 0.0 1.5 15.8 15:19 NNE
3 15.5 24.7 17:21 5.8 05:33 4.7 1.8 0.0 1.5 15.8 14:10 N
4 17.3 25.4 16:33 10.1 02:21 2.7 1.7 0.0 2.4 22.0 10:20 NW
5 17.8 26.1 14:27 12.9 23:46 2.0 1.5 2.7 1.0 15.8 17:08 NNE
6 18.3 25.5 16:42 11.9 06:08 1.9 1.9 0.0 1.3 15.8 12:38 NNE
7 21.3 31.4 17:47 12.5 05:41 1.2 4.2 0.0 2.1 17.3 10:48 N
8 20.0 29.9 15:18 14.8 06:06 1.0 2.6 0.3 3.0 22.0 10:49 NE
9 16.2 18.6 14:18 13.6 05:31 2.1 0.0 2.1 1.0 8.6 04:30 NE
10 18.9 23.9 12:10 15.4 05:42 0.6 1.2 8.4 1.4 13.3 09:34 NNW
11 17.3 20.9 17:17 14.4 06:10 1.3 0.3 24.0 0.7 8.6 14:52 NE
12 17.0 20.8 14:01 12.4 23:10 1.7 0.4 0.6 1.5 14.8 10:56 NW
13 17.3 24.0 11:51 10.2 05:11 2.6 1.6 0.0 0.9 9.7 12:04 NNE
14 15.2 18.9 17:12 13.7 04:41 3.1 0.0 10.8 0.4 8.6 16:49 NNE
15 18.1 25.6 15:38 12.8 23:38 2.1 1.9 1.2 3.0 23.4 09:22 NNE
16 18.3 27.0 15:51 11.9 02:33 2.5 2.4 0.0 1.9 14.8 16:38 NNE
17 15.2 17.9 21:21 10.9 00:30 3.1 0.0 45.0 0.4 13.3 22:39 NE
18 20.4 27.1 16:40 17.7 00:00 0.1 2.2 0.6 1.9 14.8 01:04 NNE
19 20.1 27.3 16:24 13.2 05:21 1.4 3.2 0.0 1.6 14.8 11:54 NNW
20 20.1 27.4 11:25 14.0 05:18 1.1 2.9 3.3 1.7 20.9 23:45 NE
21 21.9 28.1 17:29 19.0 23:55 0.0 3.7 14.1 2.6 13.3 00:45 NE
22 20.7 28.1 16:43 14.7 06:31 0.9 3.3 0.0 1.7 18.4 13:28 NNW
23 19.8 26.9 15:14 12.9 05:31 1.4 2.9 0.0 1.2 13.3 13:11 N
24 19.0 26.3 13:58 11.6 05:17 1.5 2.3 0.0 1.1 13.3 12:50 NNE
25 19.4 25.9 12:42 15.1 05:15 0.7 1.9 0.0 0.9 13.3 14:12 NNE
26 19.8 26.2 09:38 13.9 06:04 1.0 2.5 0.0 1.4 12.2 12:30 NE
27 19.8 27.0 15:34 15.1 05:15 0.6 2.1 0.0 1.1 13.3 15:38 NNE
28 20.7 28.0 12:40 16.3 05:34 0.4 2.8 0.3 1.3 13.3 14:45 NNE
29 20.4 27.0 14:07 16.3 06:03 0.4 2.5 0.0 0.9 12.2 11:21 NNE
30 20.8 28.1 17:33 15.4 05:09 0.6 3.1 0.0 1.8 13.3 10:21 NE
31 20.1 26.6 15:44 14.6 04:57 0.7 2.6 0.3 2.0 15.8 10:24 NE
----------------------------------------------------------------------------------
18.5 31.4 7 3.9 2 54.1 61.1 118.2 1.5 24.5 1 NNE
Max >= 27.0: 12
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 45.0 on day 17
Days of Rain: 15 (>= 0.2 mm) 9 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)