Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2014 Nov
Monthly Climatological Summary for Nov 2014
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16.3 25.3 15:56 7.9 06:29 3.6 1.6 0.0 1.7 13.3 10:57 N
2 16.1 24.3 16:18 7.3 05:55 3.6 1.4 0.0 1.3 13.3 11:42 N
3 15.9 17.7 15:12 9.6 23:58 2.4 0.0 11.1 3.1 19.4 09:07 N
4 13.7 21.4 14:25 5.2 05:22 5.1 0.5 0.0 1.2 12.2 12:16 NNE
5 14.8 23.6 11:29 9.6 23:58 4.2 0.7 6.6 1.1 11.2 12:11 NNE
6 12.1 22.1 18:03 5.9 05:46 6.4 0.2 0.9 1.1 18.4 13:14 NNW
7 12.0 22.1 16:51 3.0 06:04 6.7 0.3 0.0 1.8 20.9 14:09 NW
8 14.0 23.3 17:01 3.9 04:48 5.5 1.2 0.0 1.6 13.3 13:16 NNW
9 15.9 24.7 16:27 7.9 06:05 3.9 1.5 0.0 1.3 12.2 11:56 NNE
10 16.7 27.7 17:28 9.3 04:50 3.5 2.0 0.0 1.4 14.8 11:18 N
11 15.0 21.9 14:03 7.7 06:13 3.5 0.2 0.0 2.6 19.4 15:09 NW
12 14.1 19.8 15:28 8.5 23:55 4.2 0.0 5.1 5.4 31.7 16:19 WNW
13 12.0 21.7 15:26 4.6 06:06 6.5 0.2 1.8 1.1 14.8 13:43 NNW
14 13.5 22.6 14:25 2.8 05:47 5.5 0.7 0.3 1.9 14.8 19:36 NNW
15 15.2 19.4 13:56 11.5 01:11 3.1 0.0 0.0 4.1 23.4 11:20 WNW
16 16.4 24.9 15:44 10.2 06:09 3.2 1.3 0.0 2.9 22.0 12:18 NW
17 12.5 17.1 10:48 6.7 06:01 5.9 0.0 6.9 1.2 15.8 19:56 NNE
18 18.0 26.3 16:41 10.1 23:58 2.0 1.7 0.3 4.7 24.5 00:52 WNW
19 14.3 23.7 16:10 4.1 05:59 4.6 0.7 0.0 3.5 24.5 15:05 NW
20 15.8 24.2 15:43 7.3 06:12 3.5 1.0 0.0 3.1 20.9 10:54 NW
21 16.0 24.0 15:47 6.4 05:45 3.5 1.2 0.0 2.2 19.4 15:14 NNW
22 16.6 23.4 14:18 9.5 05:25 2.5 0.7 0.0 2.1 18.4 13:30 NW
23 19.0 26.9 10:27 12.7 05:51 1.7 2.3 0.0 1.7 13.3 16:57 NNE
24 18.9 25.8 16:29 12.7 23:38 1.7 2.2 0.0 1.4 17.3 14:34 N
25 18.6 27.5 14:01 11.4 02:31 1.9 2.2 0.0 0.8 9.7 12:54 NNE
26 19.8 28.5 15:42 13.5 23:13 0.8 2.4 0.0 2.3 22.0 18:32 NNW
27 17.2 25.4 15:52 6.9 06:23 3.0 1.9 0.0 3.5 24.5 15:22 NW
28 16.2 21.1 15:15 8.7 23:59 2.4 0.3 2.7 3.0 22.0 17:44 NW
29 14.3 24.0 17:25 4.9 05:43 4.9 0.9 0.0 2.4 24.5 18:25 NW
30 16.6 23.1 15:57 11.2 05:14 2.5 0.8 0.0 3.9 22.0 17:34 WNW
----------------------------------------------------------------------------------
15.6 28.5 26 2.8 14 111.8 30.1 35.7 2.3 31.7 12 NW
Max >= 27.0: 3
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 11.1 on day 3
Days of Rain: 9 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)