Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2014 Aug
Monthly Climatological Summary for Aug 2014
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.6 19.7 15:58 5.0 06:37 5.7 0.2 0.3 1.0 11.2 22:30 NNE
2 16.1 20.6 10:27 14.8 01:03 2.2 0.0 0.9 3.5 18.4 20:11 NNE
3 13.9 16.6 11:00 9.7 22:04 4.5 0.0 13.5 3.1 25.6 10:48 NNE
4 10.7 19.2 11:04 6.0 07:25 7.8 0.0 3.6 0.9 15.8 22:01 NNW
5 10.1 19.6 14:07 1.9 23:30 8.2 0.0 0.3 1.2 13.3 14:41 WNW
6 7.5 18.4 15:19 0.7 05:03 10.8 0.0 0.0 0.8 18.4 16:15 NNW
7 8.8 17.0 14:58 0.0 05:51 9.6 0.0 0.0 1.9 22.0 22:36 WNW
8 12.3 17.9 14:00 5.7 23:58 6.0 0.0 0.3 4.7 25.6 14:52 WNW
9 6.2 17.7 15:28 -1.5 06:28 12.1 0.0 0.0 0.8 19.4 12:14 N
10 6.1 16.8 16:49 -2.4 05:46 12.3 0.0 0.0 0.9 17.3 13:51 NW
11 10.8 17.8 10:47 2.1 00:00 7.5 0.0 0.0 2.4 17.3 20:26 NW
12 13.2 17.8 12:35 5.2 23:58 5.1 0.0 10.8 5.7 27.0 06:31 WNW
13 8.4 17.0 16:33 0.1 06:00 9.8 0.0 0.0 2.1 17.3 20:04 WNW
14 10.6 15.6 13:48 5.3 23:33 10.8 0.0 0.6 4.6 23.4 12:37 WNW
15 7.9 15.6 15:15 1.6 22:44 10.7 0.0 0.0 3.0 25.6 14:49 WNW
16 10.2 22.4 15:53 2.7 05:06 8.6 0.5 0.0 0.5 11.2 12:12 NNE
17 9.9 19.9 15:24 0.9 06:45 8.5 0.1 0.0 0.8 14.8 13:51 NE
18 8.3 17.9 10:38 2.3 05:59 10.0 0.0 0.0 0.7 9.7 12:25 NW
19 11.0 15.5 13:58 4.1 00:24 7.3 0.0 5.1 1.7 15.8 23:50 NE
20 14.0 21.0 13:59 10.4 05:10 4.4 0.0 18.6 2.4 25.6 08:36 NE
21 11.9 18.5 16:04 3.3 23:59 6.4 0.0 0.0 1.8 17.3 17:02 N
22 7.7 17.0 13:31 1.8 23:44 10.9 0.0 0.0 1.1 17.3 11:48 NNW
23 11.0 20.8 13:56 1.8 00:06 7.5 0.2 0.0 1.4 20.9 11:26 NNW
24 11.8 20.8 14:09 3.7 23:59 6.9 0.4 0.0 0.9 17.3 15:20 NNE
25 9.1 18.1 11:32 1.3 06:12 9.2 0.0 0.0 0.7 13.3 11:37 NNE
26 11.0 20.1 13:19 5.4 21:20 7.6 0.1 0.0 1.0 13.3 10:42 N
27 10.8 19.4 13:43 3.3 05:02 7.6 0.0 0.0 1.2 12.2 10:21 NNE
28 10.4 21.6 14:34 2.6 02:53 8.0 0.0 0.0 0.8 8.6 09:19 NNE
29 11.4 18.6 09:14 6.3 06:21 6.9 0.0 0.0 1.1 15.8 17:05 NNE
30 12.0 20.5 13:26 7.1 00:44 6.5 0.1 0.0 1.7 15.8 10:30 NNE
31 11.5 19.6 13:44 4.4 03:25 6.8 0.0 0.0 0.6 9.7 10:05 NNE
----------------------------------------------------------------------------------
10.6 22.4 16 -2.4 10 246.2 1.6 54.0 1.8 27.0 12 NNW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 3
Min <= -18.0: 0
Max Rain: 18.6 on day 20
Days of Rain: 10 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)