Latest Earthquakes (up to 100) of magnitude 2.0 or greater within 1000 km
Update time = Thu, 30 Jun 2022 09:17:14 (NZST)
Location | Magnitude | from Opotiki | Depth | Time | Geonet link |
---|---|---|---|---|---|
10 km north-east of Hawera | 2.9 | 302 km | 200 | Thu, 30 Jun 2022 07:51:48 (NZST) | map |
20 km south-east of Wairoa | 2.2 | 134 km | 22 | Thu, 30 Jun 2022 06:58:46 (NZST) | map |
30 km west of Taupo | 2.5 | 156 km | 117 | Thu, 30 Jun 2022 06:31:26 (NZST) | map |
40 km south-west of Haast | 3.0 | 995 km | 5 | Thu, 30 Jun 2022 05:54:07 (NZST) | map |
15 km north-east of Eketahuna | 2.5 | 311 km | 24 | Thu, 30 Jun 2022 05:24:20 (NZST) | map |
30 km south-east of Masterton | 3.0 | 376 km | 21 | Thu, 30 Jun 2022 03:08:07 (NZST) | map |
Within 5 km of Porangahau | 2.5 | 260 km | 14 | Thu, 30 Jun 2022 01:44:15 (NZST) | map |
30 km south of Tokoroa | 2.1 | 144 km | 134 | Thu, 30 Jun 2022 01:43:36 (NZST) | map |
20 km north-east of Kaikoura | 2.1 | 552 km | 14 | Thu, 30 Jun 2022 01:02:41 (NZST) | map |
20 km south-east of Wairoa | 2.0 | 134 km | 15 | Wed, 29 Jun 2022 23:11:53 (NZST) | map |
25 km south-east of Wairoa | 2.4 | 139 km | 15 | Wed, 29 Jun 2022 21:56:18 (NZST) | map |
140 km north of Te Araroa | 2.9 | 206 km | 145 | Wed, 29 Jun 2022 21:31:37 (NZST) | map |
25 km north-east of Ashburton | 2.1 | 779 km | 17 | Wed, 29 Jun 2022 21:09:37 (NZST) | map |
50 km north-east of Mount Cook | 2.3 | 828 km | 5 | Wed, 29 Jun 2022 19:18:30 (NZST) | map |
440 km north-east of Whakatane | 3.9 | 430 km | 100 | Wed, 29 Jun 2022 18:12:43 (NZST) | map |
5 km north of Murchison | 2.8 | 592 km | 71 | Wed, 29 Jun 2022 18:02:12 (NZST) | map |
55 km south of Opunake | 2.3 | 370 km | 171 | Wed, 29 Jun 2022 14:13:04 (NZST) | map |
15 km east of Tauranga | 2.4 | 89 km | 140 | Wed, 29 Jun 2022 14:01:37 (NZST) | map |
40 km south of Mokau | 2.8 | 245 km | 199 | Wed, 29 Jun 2022 13:57:19 (NZST) | map |
40 km east of Tauranga | 2.3 | 74 km | 162 | Wed, 29 Jun 2022 13:18:01 (NZST) | map |
20 km south-west of Waipukurau | 2.1 | 251 km | 22 | Wed, 29 Jun 2022 12:58:54 (NZST) | map |
110 km east of Te Araroa | 3.4 | 205 km | 12 | Wed, 29 Jun 2022 12:54:31 (NZST) | map |
70 km north of Te Kaha | 2.5 | 99 km | 33 | Wed, 29 Jun 2022 12:40:15 (NZST) | map |
590 km north-east of Whangarei | 4.4 | 641 km | 255 | Wed, 29 Jun 2022 12:21:07 (NZST) | map |
35 km south-east of Gisborne | 2.4 | 131 km | 21 | Wed, 29 Jun 2022 10:58:48 (NZST) | map |
50 km north-east of French Pass | 2.2 | 391 km | 32 | Wed, 29 Jun 2022 08:54:55 (NZST) | map |
580 km north-east of Whakatane | 4.1 | 570 km | 100 | Wed, 29 Jun 2022 05:00:44 (NZST) | map |
35 km north-east of Karamea | 2.0 | 534 km | 5 | Wed, 29 Jun 2022 04:42:07 (NZST) | map |
25 km south-west of Nelson | 2.2 | 524 km | 69 | Wed, 29 Jun 2022 04:16:17 (NZST) | map |
15 km north-west of Gisborne | 3.0 | 82 km | 17 | Wed, 29 Jun 2022 04:11:40 (NZST) | map |
35 km north-east of Rotorua | 2.0 | 66 km | 119 | Wed, 29 Jun 2022 03:11:54 (NZST) | map |
20 km south-east of Karamea | 2.6 | 569 km | 5 | Wed, 29 Jun 2022 02:25:25 (NZST) | map |
45 km north-east of Te Araroa | 2.3 | 149 km | 12 | Wed, 29 Jun 2022 01:32:20 (NZST) | map |
10 km north-west of Gisborne | 2.0 | 83 km | 21 | Wed, 29 Jun 2022 01:20:43 (NZST) | map |
50 km north-west of Paraparaumu | 2.2 | 373 km | 12 | Wed, 29 Jun 2022 01:16:04 (NZST) | map |
10 km north-west of Gisborne | 2.6 | 83 km | 18 | Wed, 29 Jun 2022 01:14:18 (NZST) | map |
15 km north-west of Masterton | 2.1 | 350 km | 18 | Wed, 29 Jun 2022 00:53:11 (NZST) | map |
20 km north-east of Waipukurau | 2.2 | 213 km | 29 | Wed, 29 Jun 2022 00:24:23 (NZST) | map |
95 km north of Te Kaha | 2.3 | 123 km | 128 | Tue, 28 Jun 2022 22:52:19 (NZST) | map |
39 earthquakes found. Click on location or map links for more details from GeoNet NZ
Data courtesy of the NZ GeoNet Project.
Original script courtesy of Saratoga-weather.org - Fiddled with by OpotikiWeather.nz based on work by Waikawa Beach Weather