OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.0 | 0.0 | 1.5 | 0.0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| 3 | 0.3 | 0.0 | 0.0 | 1.2 | 0.3 | 0.0 | 30.3 | 0.0 | 0.0 | 18.0 | 0.0 | 16.2 |
| 4 | 0.0 | 2.7 | 0.9 | 125.4 | 0.0 | 14.1 | 13.8 | 0.0 | 0.0 | 10.2 | 0.0 | 1.8 |
| 5 | 0.0 | 7.5 | 2.1 | 3.6 | 0.0 | 14.1 | 9.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 6 | 0.0 | 4.2 | 0.0 | 2.7 | 0.0 | 6.0 | 0.3 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 |
| 7 | 0.0 | 0.3 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 5.1 | 0.0 | 0.0 |
| 8 | 0.0 | 2.1 | 0.0 | 1.2 | 1.5 | 0.0 | 0.0 | 10.8 | 0.0 | 0.0 | 0.6 | 0.0 |
| 9 | 0.3 | 0.3 | 0.3 | 0.0 | 25.8 | 0.9 | 0.0 | 3.3 | 0.0 | 0.0 | 2.1 | 0.0 |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 9.0 | 0.3 | 0.0 | 1.2 | 0.3 | 5.7 | 0.0 |
| 11 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 27.3 | 20.4 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 20.4 | 0.0 | 20.4 | 0.0 | 12.0 | 0.0 |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 10.8 | 0.0 | 0.0 | 0.0 | 17.4 | 0.0 |
| 14 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 11.1 | 0.0 | 0.0 | 20.7 | 0.0 | 0.0 |
| 15 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 |
| 16 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 17 | 0.0 | 1.2 | 3.9 | 0.6 | 0.0 | 0.0 | 5.7 | 12.3 | 0.0 | 0.0 | 0.0 | 1.2 |
| 18 | 0.0 | 2.1 | 14.4 | 31.8 | 4.8 | 0.0 | 1.2 | 3.3 | 2.1 | 0.9 | 26.4 | 0.3 |
| 19 | 0.0 | 0.3 | 0.3 | 1.2 | 0.3 | 0.6 | 0.3 | 2.7 | 0.3 | 0.0 | 14.7 | 0.3 |
| 20 | 0.0 | 0.3 | 1.5 | 0.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| 21 | 0.3 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | 2.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | 0.0 | 1.8 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | 3.0 | 1.8 | 8.1 | 2.4 |
| 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 26.7 | 6.3 | 0.0 | 0.9 |
| 25 | 0.0 | 0.0 | 0.3 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 |
| 26 | 12.6 | 0.0 | 0.3 | 0.6 | 0.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 |
| 27 | 0.0 | 0.0 | 0.0 | 25.5 | 15.9 | 29.7 | 0.0 | 0.0 | 0.0 | 9.6 | 0.3 | 1.2 |
| 28 | 0.0 | 0.3 | 9.9 | 47.7 | 38.7 | 4.2 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 0.9 |
| 29 | 3.0 | 0.0 | 0.6 | 21.6 | 0.0 | 47.4 | 1.5 | 5.1 | 0.0 | 0.0 | 40.2 | |
| 30 | 0.0 | 0.0 | 24.0 | 11.4 | 0.0 | 53.7 | 0.0 | 0.0 | 0.0 | 0.6 | 9.6 | |
| 31 | 0.3 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 |
powered by
Cumulus
v1.9.4 (1099)