OpoWX Test Lab - ooooh the Test Lab? (translation - Toy Box !!)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34.6 | 34.2 | 32.2 | 33.6 | 22.3 | 22.2 | 26.3 | 20.8 | 24.5 | 24.4 | 32.1 | 34.9 |
| 2 | 32.2 | 35.8 | 36.3 | 25.7 | 26.1 | 21.1 | 15.6 | 25.0 | 21.5 | 23.0 | 29.8 | 31.2 |
| 3 | 30.0 | 36.3 | 37.1 | 25.7 | 23.7 | 22.1 | 17.3 | 21.8 | 23.8 | 22.0 | 30.9 | 31.4 |
| 4 | 29.8 | 36.5 | 29.5 | 20.5 | 22.8 | 18.5 | 20.0 | 17.5 | 21.9 | 23.7 | 30.3 | 31.3 |
| 5 | 32.5 | 34.7 | 29.2 | 29.7 | 25.3 | 19.7 | 25.8 | 21.8 | 22.3 | 23.4 | 32.9 | 35.1 |
| 6 | 35.5 | 35.4 | 27.3 | 30.4 | 25.3 | 17.7 | 23.2 | 22.8 | 16.3 | 24.3 | 32.9 | 33.7 |
| 7 | 34.5 | 32.3 | 32.5 | 30.2 | 27.3 | 21.1 | 20.1 | 25.5 | 22.2 | 25.1 | 33.9 | 38.1 |
| 8 | 33.8 | 31.9 | 33.9 | 27.0 | 22.3 | 21.2 | 21.7 | 18.9 | 20.5 | 24.0 | 35.2 | 34.2 |
| 9 | 33.6 | 33.2 | 29.4 | 26.1 | 20.8 | 21.7 | 18.8 | 21.3 | 21.2 | 23.4 | 33.2 | 36.2 |
| 10 | 34.1 | 34.0 | 30.0 | 31.5 | 19.0 | 22.6 | 26.8 | 21.1 | 22.6 | 24.0 | 26.4 | 37.9 |
| 11 | 35.9 | 35.3 | 32.4 | 27.4 | 24.9 | 23.3 | 16.5 | 21.9 | 21.0 | 26.2 | 33.8 | 36.6 |
| 12 | 33.0 | 33.0 | 35.0 | 31.1 | 27.8 | 23.1 | 24.3 | 23.4 | 18.5 | 24.2 | 28.5 | 31.2 |
| 13 | 34.3 | 36.4 | 34.0 | 26.0 | 24.1 | 25.9 | 24.4 | 23.7 | 22.7 | 25.6 | 31.5 | 31.8 |
| 14 | 35.2 | 36.3 | 32.5 | 32.5 | 26.4 | 24.0 | 22.4 | 24.8 | 25.1 | 18.2 | 30.4 | 34.3 |
| 15 | 33.1 | 34.4 | 33.3 | 24.9 | 25.5 | 23.7 | 22.1 | 25.8 | 21.2 | 26.6 | 28.1 | 33.7 |
| 16 | 33.6 | 26.8 | 34.1 | 25.7 | 26.7 | 21.8 | 23.1 | 25.2 | 27.4 | 27.9 | 29.7 | 29.4 |
| 17 | 31.2 | 29.5 | 31.1 | 26.7 | 26.7 | 22.5 | 11.7 | 24.3 | 22.2 | 29.3 | 30.7 | 31.6 |
| 18 | 35.1 | 29.1 | 30.0 | 20.9 | 20.8 | 26.6 | 20.2 | 23.6 | 17.9 | 27.1 | 21.7 | 31.0 |
| 19 | 31.7 | 33.3 | 29.7 | 27.8 | 29.5 | 24.2 | 24.3 | 22.1 | 22.3 | 27.9 | 20.9 | 28.1 |
| 20 | 33.9 | 33.9 | 24.5 | 27.7 | 25.5 | 23.5 | 24.1 | 20.8 | 21.5 | 29.4 | 30.1 | 33.2 |
| 21 | 25.4 | 34.4 | 33.6 | 32.6 | 23.9 | 23.0 | 24.1 | 22.4 | 18.5 | 25.4 | 29.4 | 34.9 |
| 22 | 30.8 | 33.9 | 33.7 | 29.1 | 24.2 | 22.8 | 24.9 | 23.0 | 22.4 | 30.1 | 29.0 | 32.2 |
| 23 | 31.5 | 33.6 | 32.2 | 26.0 | 27.3 | 25.9 | 23.3 | 23.3 | 22.5 | 27.1 | 27.2 | 24.8 |
| 24 | 31.3 | 35.0 | 33.6 | 25.9 | 26.3 | 24.2 | 26.3 | 21.2 | 16.1 | 33.0 | 30.1 | 31.3 |
| 25 | 32.3 | 34.8 | 32.0 | 27.7 | 25.2 | 23.1 | 25.8 | 24.0 | 25.5 | 29.8 | 30.1 | 33.4 |
| 26 | 25.4 | 34.9 | 34.6 | 26.6 | 21.3 | 20.7 | 27.0 | 24.7 | 21.9 | 28.5 | 29.7 | 35.3 |
| 27 | 35.5 | 37.9 | 33.4 | 18.7 | 18.6 | 17.9 | 26.0 | 18.6 | 23.8 | 26.1 | 30.5 | 22.9 |
| 28 | 31.9 | 24.6 | 34.4 | 20.3 | 18.9 | 21.8 | 17.1 | 22.7 | 24.7 | 25.1 | 30.3 | 32.9 |
| 29 | 28.7 | 29.8 | 28.4 | 22.8 | 24.8 | 16.1 | 22.9 | 23.9 | 27.5 | 33.5 | 20.6 | |
| 30 | 31.0 | 31.6 | 23.1 | 24.4 | 25.5 | 17.8 | 22.1 | 23.2 | 24.9 | 29.3 | 30.6 | |
| 31 | 31.8 | 30.8 | 23.8 | 24.0 | 17.7 | 30.3 | 30.5 |
powered by
Cumulus
v1.9.4 (1099)