Opotiki, Bay of Plenty, NZ weather
NOAA Style Climate Reports
|
Select a Year or Month report
Report for 2020 Oct
Monthly Climatological Summary for Oct 2020
Name: Opotiki Town City: Opotiki State: Bay of Plenty, NZ.
Elevation: 7 m Lat: S 38° 00' 32" Lon: E 177° 17' 16"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.1 20.9 13:06 7.8 06:16 6.3 0.2 1.2 0.0 5.0 06:56 SE
2 14.8 24.7 16:29 7.8 00:00 4.4 0.9 0.6 0.0 0.0 00:00 ---
3 15.6 24.8 14:57 9.9 06:47 3.5 0.8 0.0 0.0 0.0 00:00 ---
4 14.9 28.4 15:49 6.1 04:57 5.2 1.8 0.0 0.0 0.0 00:00 ---
5 15.3 29.3 17:01 7.5 06:56 4.9 1.8 0.0 0.0 0.0 00:00 ---
6 16.4 26.0 16:34 9.5 00:00 3.3 1.4 0.0 0.0 0.0 00:00 ---
7 15.0 20.9 16:25 8.7 05:37 3.6 0.3 0.0 0.0 0.0 00:00 ---
8 14.5 23.6 13:29 8.7 23:59 4.2 0.5 0.0 0.0 0.0 00:00 ---
9 13.0 25.7 15:47 6.1 23:51 5.9 0.6 0.0 0.0 0.0 00:00 ---
10 13.8 26.4 14:37 3.3 05:22 6.0 1.5 0.0 0.1 9.7 05:34 SW
11 15.8 28.9 15:27 11.5 05:11 3.2 0.7 0.0 0.0 1.1 00:27 ---
12 16.4 20.9 13:54 13.8 06:31 2.1 0.3 0.0 0.0 2.5 09:27 NE
13 15.6 17.6 12:51 14.9 00:25 2.7 0.0 10.5 0.0 0.0 00:00 ---
14 17.1 26.8 17:12 10.1 07:07 2.7 1.5 2.1 0.0 0.0 00:00 ---
15 12.7 16.8 14:04 10.1 22:12 5.6 0.0 0.0 0.0 0.0 00:00 ---
16 14.3 30.3 15:15 5.8 23:55 5.6 1.7 0.0 0.0 0.0 00:00 ---
17 13.3 25.0 18:02 3.2 06:10 6.4 1.3 0.0 0.0 0.0 00:00 ---
18 12.8 28.6 15:38 4.3 06:17 6.8 1.3 0.0 0.0 0.0 00:00 ---
19 14.6 19.8 14:27 10.6 00:00 3.8 0.1 0.9 0.0 0.0 00:00 ---
20 16.2 17.9 13:10 15.1 19:39 2.5 0.0 0.6 0.0 0.0 00:00 ---
21 18.5 30.1 16:25 13.2 06:11 1.9 2.1 0.0 0.0 0.0 00:00 ---
22 19.2 31.0 16:19 12.8 06:28 2.1 3.0 0.0 0.0 0.0 00:00 ---
23 18.3 29.3 15:51 11.6 02:09 2.7 2.7 0.0 0.0 0.0 00:00 ---
24 18.5 29.4 14:46 11.2 05:21 2.5 2.6 0.0 0.0 0.0 00:00 ---
25 19.3 29.3 15:21 13.2 00:00 1.4 2.4 0.3 0.0 0.0 00:00 ---
26 18.8 28.2 14:23 14.4 05:16 1.1 1.6 0.6 0.0 0.0 00:00 ---
27 19.0 27.3 14:33 14.2 05:47 1.0 1.7 1.2 0.0 0.0 00:00 ---
28 16.1 22.4 14:05 13.4 04:54 2.7 0.5 0.3 0.0 0.0 00:00 ---
29 16.1 21.3 13:17 12.5 04:42 2.6 0.3 1.5 0.0 0.0 00:00 ---
30 18.4 26.7 14:17 14.9 05:53 1.3 1.4 0.3 0.0 0.0 00:00 ---
31 17.9 21.9 11:50 15.4 06:43 0.8 0.4 5.1 0.0 0.0 00:00 ---
----------------------------------------------------------------------------------
15.9 31.0 22 3.2 17 108.8 35.4 25.2 0.0 9.7 10 SW
Max >= 27.0: 12
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 10.5 on day 13
Days of Rain: 13 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|
|||
| :now::gauges::today::yesterday::this month::this year::records::monthly records: :Forecast::NOAA Reports::rip WUClassic::NZLW Records::trends::forum: |
|||
Powered By:
Cumulus
v1.9.4 (1099)